
Projector Headlamps

10-Spoke 17″ Alloy Wheels

Front & RearFog Lamps

Proton Preve Interior

Smart Info Touchscreen Display Audio System

Push Start Button

7-Speed Protronic Transmission
PROTON PREVE FEATURES

Cruise Control

Auto-Climate Air Conditioning

WiFi Enabled

6 Airbags

Brake Assist (BA)

Electronic Stability Control with Traction Control
PRICE & SPECIFICATIONS
Price
1.6L Executive CVTRM 63,365.96Metallic & Solid |
1.6T Premium CVTRM 70,752.75Metallic & Solid |
Engine
1.6L Executive CVT |
1.6T Premium CVT |
|
Engine | 1.6L TURBO | 1.6L TURBO |
Total Displacement (cc) | 1,561 | 1,561 |
Bore x Stroke (mm x mm) | 76.0 x 86.0 | 76.0 x 86.0 |
Maximum Output (kW / rpm) | 103/5,000 | 103/5,000 |
Maximum Torque (Nm9KG-M)@RPM) | 205/2,000 – 4,000 | 205/2,000 – 4,000 |
Fuel Tank Capacity (L) | 50 | 50 |
Transmission | 7-speed ProTronic | 7-speed ProTronic |
Performance
1.6L Executive CVT |
1.6T Premium CVT |
|
Maximum Speed (km/h) | 190 | 190 |
EngAcceleration 0-100 km/h (sec)ine | 9.6 | 9.6 |
Fuel Consumption @90km/h (L/100km) | 6.6 | 6.6 |
Minimum Turning Radius (m) | 5.3 | 5.3 |
Chassis
1.6L Executive CVT |
1.6T Premium CVT |
|
Power Steering | Hydraulic Power Steering | Hydraulic Power Steering |
Suspension (Front) | MacPherson Strut | MacPherson Strut |
Suspension (Rear) | Multilink with Stabiliser Bar | Multilink with Stabiliser Bar |
Brake (Front) | Vent Disc 15″ | Vent Disc 15″ |
Brake (Rear) | Solid Disc 15″ | Solid Disc 15″ |
Type and wheel size | 205/55 R16 – Alloy | 215/45 R17 – Alloy |
Dimension
1.6L Executive CVT |
1.6T Premium CVT |
|
Length (mm) | 4543 | 4543 |
Width (mm) | 1786 | 1786 |
Height (mm) | 1524 | 1524 |
Wheelbase (mm) | 2650 | 2650 |
Track Front & Rear | 1542 | 1542 |
Ground Clearance (mm) | 155 | 155 |
Luggage Volume (L) | 508 | 508 |
Kerb Weight (kg) | 1325 | 1366 |
Gross Vehicle Weight (kg) | 1685 | 1726 |
Exterior
1.6L Executive CVT |
1.6T Premium CVT |
|
Projector headlamp with LED DRL | N | N |
Projector headlamp with LED position lamp | Y | N |
Rear spoiler | N | Y |
Black Roof | N | Y |
Side Mirror Color | Body Color | Quartz Black |
Interior
1.6L Executive CVT |
1.6T Premium CVT |
|
IP Panel & Door Handle Trim | Grey | Black |
Seat | Fabric | Leather |
Door Trim | Fabric | Leather |
Steering wheel | With Audio Switch | Leather wrapped with audio Switch |
Safety
1.6L Executive CVT |
1.6T Premium CVT |
|
ABS with EBD | Y | Y |
Dual SRS Airbags with Seatbelt Pre-tensioner | Y | Y |
Side Airbags | Y | Y |
Curtain Airbags | Y | Y |
Front Active Headrest | Y | Y |
Anti-trap Power Window (Driver side only) | Y | Y |
Front and Rear Fog Lamps | Y | Y |
Immobiliser | Y | Y |
Electronic Stability Control (ESC) | Y | Y |
Brake Assist (BA) and Traction Control (TC) | Y | Y |
Top Tether for Child Seats | Y | Y |
ISOFIX Seat Mountings | Y | Y |
Auto Headlamp | N | Y |
Features
1.6L Executive CVT |
1.6T Premium CVT |
|
Side Mirror with LED Turn Signal | Manual Fold | Auto Fold |
Audio System | CD MP3 Player with Bluetooth, USB & IPOD Connectivity | CD MP3 Player with Bluetooth, USB & IPOD Connectivity |
GPS Navigation | N | Y (Built in) |
Driver’s Seat Height Adjuster | Y | Y |
Paddle Shifters | N | Y |
Auto Climate Air Conditioner | N | Y |
Trunk Lid remote release | Y | Y |
Push Start Button | N | Y |
Auto Cruise | N | Y |
Auto WIpers | N | Y |
Follow Me Home Light | Y | Y |
Accessories
1.6L Executive CVT |
1.6T Premium CVT |
|
Enhanced Safety Kit | Y | Y |
Plate Holder | Y | Y |
Tinted Film (4 windows with break resistance) |
N | Y |
Exterior Colour
1.6L Executive CVT |
1.6T Premium CVT |
|
Ruby Red | Y | Y |
Sterling Silver | Y | Y |
Cotton White | Y | Y |
Carnelian Brown | Y | Y |
Graphite Grey | Y | Y |